Abbreviations-USA States
Match the abbreviation in the left column to its meaning in the right column.
New England and the Mid Atlantic Regions
| 1.
Connecticut |
a. NH |
| 2. Maine | b. MD |
| 3. Massachusetts | c. DC |
| 4. New Hampshire | d. NJ |
| 5. Rhode Island | e. PA |
| 6. Vermont | f. MA |
| 7. Delaware | g. NY |
| 8. Maryland | h. RI |
| 9. New Jersey | i. DE |
| 10. New York | j. CT |
| 11. Pennsylvania | k. VT |
| 12. Washington DC | l. ME |
The South
| 1.
Alabama |
a. GA |
| 2. Arkansas | b. LA |
| 3. Florida | c. KY |
| 4. Georgia | d. NC |
| 5. Kentucky | e. AL |
| 6. Louisiana | f. WV |
| 7. Mississippi | g. AR |
| 8. North Carolina | h. SC |
| 9. South Carolina | i. TN |
| 10. Tennessee | j. MS |
| 11. Virginia | k. FL |
| 12. West Virginia | l. VA |
The West and Southwest Regions
| 1.
California |
a. WY |
| 2. Hawaii | b. TX |
| 3. Idaho | c. NM |
| 4. Montana | d. OR |
| 5. Nevada | e. AZ |
| 6. Oregon | f. AK |
| 7. Utah | g. OK |
| 8. Wyoming | h. CO |
| 9. Arizona | i. CA |
| 10. New Mexico | j. HI |
| 11. Oklahoma | k. ID |
| 12. Texas | l. UT |
| 13. Colorado | m. MT |
| 14. Alaska | n. NV |
The Midwest
| 1. Illinois | a. IN |
| 2. Indiana | b. OH |
| 3. Iowa | c. ND |
| 4. Kansas | d. WI |
| 5. Michigan | e. MO |
| 6. Minnesota | f. NE |
| 7. Missouri | g. IL |
| 8. Nebraska | h. KS |
| 9. North Dakota | i. SD |
| 10. Ohio | j. MI |
| 11. South Dakota | k. MN |
| 12. Wisconsin | l. IA |
