Abbreviations-USA States
Answers
New England and the Mid Atlantic Regions
| 1.
Connecticut |
j. CT |
| 2. Maine | l. ME |
| 3. Massachusetts | f. MA |
| 4. New Hampshire | a. NH |
| 5. Rhode Island | h. RI |
| 6. Vermont | k. VT |
| 7. Delaware | i. DE |
| 8. Maryland | b. MD |
| 9. New Jersey | d. NJ |
| 10. New York | g. NY |
| 11. Pennsylvania | e. PA |
| 12. Washington DC | c. DC |
The South
| 1.
Alabama |
e. AL |
| 2. Arkansas | g. AR |
| 3. Florida | k. FL |
| 4. Georgia | a. GA |
| 5. Kentucky | c. KY |
| 6. Louisiana | b. LA |
| 7. Mississippi | j. MS |
| 8. North Carolina | d. NC |
| 9. South Carolina | h. SC |
| 10. Tennessee | i. TN |
| 11. Virginia | l. VA |
| 12. West Virginia | f. WV |
The West and Southwest Regions
| 1.
California |
i. CA |
| 2. Hawaii | j. HI |
| 3. Idaho | k. ID |
| 4. Montana | m. MT |
| 5. Nevada | n. NV |
| 6. Oregon | d. OR |
| 7. Utah | l. UT |
| 8. Wyoming | a. WY |
| 9. Arizona | e. AZ |
| 10. New Mexico | c. NM |
| 11. Oklahoma | g. OK |
| 12. Texas | b. TX |
| 13. Colorado | h. CO |
| 14. Alaska | f. AK |
The Midwest
| 1. Illinois | g. IL |
| 2. Indiana | a. IN |
| 3. Iowa | l. IA |
| 4. Kansas | h. KS |
| 5. Michigan | j. MI |
| 6. Minnesota | k. MN |
| 7. Missouri | e. MO |
| 8. Nebraska | f. NE |
| 9. North Dakota | c. ND |
| 10. Ohio | b. OH |
| 11. South Dakota | i. SD |
| 12. Wisconsin | d. WI |
